Reliability of multi-item scales was assessed using Cronbach’s alpha (α), which ranges from 0 to 1. Conventionally, values of α ≥ .70 are considered acceptable, ≥ .80 good, and ≥ .90 excellent.
Reliability estimates were based on responses from 120 participants who completed the TESTERLY Career Inventory for personal curiosity and vocational guidance purposes. Participants discovered the service organically through search engines and posts on platforms such as Reddit and Facebook. For more information on the sample, including demographic and geographic details, see the description of the sample.
Summary: Each Holland Code RIASEC scale was measured with 13 items. The average Cronbach’s α was .91 (excellent), with individual scales ranging from .89 to .93.
| Scale | Cronbach alpha | Item count |
|---|---|---|
| Artistic | .93 | 13 |
| Conventional | .89 | 13 |
| Enterprising | .92 | 13 |
| Investigative | .89 | 13 |
| Realistic | .91 | 13 |
| Social | .91 | 13 |
Summary: Across the 59 specific interest scales, the average Cronbach’s α was .90. Of these, 31 scales showed reliability above .90 (excellent), and 27 fell between .80 and .90 (good). Only one scale - Personal Service - had a reliability below .80 (α = .76), which is still in the acceptable range. To improve this, two additional items have since been added to the Personal Service scale, ensuring that all specific interest scales achieve a reliability of at least .80.
Of the 59 specific interests, most (45) of them are measured using six items. To capture all relevant aspects of certain scales, 13 interests included additional item content.
| Factor | Scale | Cronbach alpha | Item count |
|---|---|---|---|
| Artistic | Applied Arts and Design | .84 | 6 |
| Artistic | Creative Writing | .91 | 7 |
| Artistic | Media | .80 | 5 |
| Artistic | Music | .94 | 6 |
| Artistic | Performing Arts | .81 | 7 |
| Artistic | Visual Arts | .85 | 6 |
| Artistic; Social | Culinary arts | .86 | 6 |
| Conventional | Accounting | .93 | 6 |
| Conventional | Information technology | .91 | 6 |
| Conventional | Inspecting | .89 | 10 |
| Conventional | Office clerical work | .90 | 11 |
| Conventional | Technical writing | .83 | 6 |
| Conventional; Enterprising | Finance | .85 | 6 |
| Enterprising | Business initiatives | .93 | 6 |
| Enterprising | Law | .91 | 6 |
| Enterprising | Management/Administration | .94 | 6 |
| Enterprising | Politics | .93 | 6 |
| Enterprising | Public Speaking | .90 | 6 |
| Enterprising | Sales | .91 | 6 |
| Enterprising; Artistic | Marketing/Advertising | .85 | 6 |
| Enterprising; Social | Professional advising | .92 | 6 |
| Enterprising; Social | Religious activities | .95 | 6 |
| Investigative; Healthcare | Dentistry | .95 | 6 |
| Investigative; Healthcare | Healthcare support | .89 | 7 |
| Investigative; Healthcare | Medical doctor | .88 | 9 |
| Investigative; Healthcare | Medical science | .94 | 6 |
| Investigative; Healthcare | Nursing | .94 | 7 |
| Investigative; Healthcare | Optometry | .96 | 6 |
| Investigative; Healthcare | Rehabilitation | .89 | 6 |
| Investigative | Environmentalism | .89 | 6 |
| Investigative | Life Science | .89 | 6 |
| Investigative | Physical Science | .91 | 9 |
| Investigative | Humanities | .89 | 6 |
| Investigative | Mathematics/Statistics | .91 | 6 |
| Realistic | Adventure | .92 | 6 |
| Realistic | Agriculture | .89 | 6 |
| Realistic | Boats | .89 | 6 |
| Realistic | Cleaning | .87 | 6 |
| Realistic | Construction | .94 | 9 |
| Realistic | Engineering | .91 | 9 |
| Realistic | Factory labor | .89 | 9 |
| Realistic | Flying | .88 | 6 |
| Realistic | Mechanics/Electronics | .95 | 9 |
| Realistic | Military | .92 | 6 |
| Realistic | Nature/Outdoors | .86 | 6 |
| Realistic | Physical/Manual Labor | .87 | 6 |
| Realistic | Protective service | .86 | 7 |
| Realistic | Trains | .92 | 6 |
| Realistic | Transportation/Machine operation | .91 | 6 |
| Realistic; Enterprising | Athletics | .89 | 6 |
| Realistic; Social | Animal service | .91 | 6 |
| Social | Children/Infants | .91 | 6 |
| Social | Customer service | .90 | 6 |
| Social | Family activity | .90 | 6 |
| Social | Personal service | .76 | 6 |
| Social | Social service | .92 | 6 |
| Social | Teaching/Education | .94 | 6 |
| Social; Conventional | Human resources | .87 | 6 |
| Social; Investigative | Social science | .84 | 6 |
Summary: Across the 17 personality scales, the average Cronbach’s α was .85. Four traits (Leadership, Social Orientation, Stress Tolerance, and Innovation) showed reliability above .90, while two traits (Independence and Cooperation) had reliability between .70 and .80.
These results are strong for measures of personality traits, which traditionally show lower internal consistency than measures of specific interests. Personality traits are broader, more complex constructs and typically require more items to measure reliably. In this case, all but two traits were assessed with 10 items. The two scales with reliability below .80 are consistent with expectations, as those traits are particularly diverse in nature.
| Factor | Scale | Cronbach alpha | Item count |
|---|---|---|---|
| Agreeableness | Acceptance of Criticism | .84 | 10 |
| Agreeableness | Cooperation | .72 | 14 |
| Agreeableness | Even-Tempered/Patient | .82 | 10 |
| Conscientiousness | Achievement orientation | .86 | 10 |
| Conscientiousness | Attention to detail | .82 | 10 |
| Conscientiousness | Dependability | .84 | 10 |
| Conscientiousness | Perseverance | .87 | 10 |
| Extraversion | Initiative | .88 | 10 |
| Extraversion | Leadership | .94 | 10 |
| Extraversion | Social orientation | .91 | 10 |
| Honesty | Concern for others | .86 | 10 |
| Honesty | Integrity | .83 | 14 |
| Emotional Stability | Independence | .75 | 10 |
| Emotional Stability | Stress tolerance | .93 | 10 |
| Openness | Adaptability | .87 | 10 |
| Openness | Analytical thinking | .88 | 10 |
| Openness | Innovation | .91 | 10 |